| |||
NASB: | Now Zelophehad the son of Hepher had no sons, but only daughters; and the names of the daughters of Zelophehad were Mahlah, Noah, Hoglah, Milcah and Tirzah. (NASB ©1995) | ||
GWT: | (Zelophehad, son of Hepher, had no sons-only daughters. Their names were Mahlah, Noah, Hoglah, Milcah, and Tirzah.)(GOD'S WORD®) | ||
KJV: | And Zelophehad the son of Hepher had no sons, but daughters: and the names of the daughters of Zelophehad were Mahlah, and Noah, Hoglah, Milcah, and Tirzah. | ||
ASV: | And Zelophehad the son of Hepher had no sons, but daughters: and the names of the daughters of Zelophehad were Mahlah, and Noah, Hoglah, Milcah, and Tirzah. | ||
BBE: | And Zelophehad, the son of Hepher, had no sons, but only daughters, and the names of the daughters of Zelophehad were Mahlah, and Noah, Hoglah, Milcah, and Tirzah. | ||
DBY: | And Zelophehad the son of Hepher had no sons, but daughters; and the names of the daughters of Zelophehad were Mahlah, and Noah, Hoglah, Milcah, and Tirzah. | ||
ERV: | And Zelophehad the son of Hepher had no sons, but daughters: and the names of the daughters of Zelophehad were Mahlah, and Noah, Hoglah, Milcah, and Tirzah. | ||
JPS: | And Zelophehad the son of Hepher had no sons, but daughters; and the names of the daughters of Zelophehad were Mahlah, and Noah, Hoglah, Milcah, and Tirzah. | ||
WBS: | And Zelophehad the son of Hepher had no sons, but daughters: and the names of the daughters of Zelophehad were Mahlah, and Noah, Hoglah, Milcah, and Tirzah. | ||
WEB: | Zelophehad the son of Hepher had no sons, but daughters: and the names of the daughters of Zelophehad were Mahlah, and Noah, Hoglah, Milcah, and Tirzah. | ||
YLT: | And Zelophehad son of Hepher had no sons but daughters, and the names of the daughters of Zelophehad are Mahlah, and Noah, Hoglah, Milcah, and Tirzah. | ||
Numbers 26:33 Cross References | |||
XREF: | Numbers 27:1 Then the daughters of Zelophehad, the son of Hepher, the son of Gilead, the son of Machir, the son of Manasseh, of the families of Manasseh the son of Joseph, came near; and these are the names of his daughters: Mahlah, Noah and Hoglah and Milcah and Tirzah. (NASB ©1995) | ||
Commentaries and Concordances | |||
MHC: | 26:1-51 Moses did not number the people but when God commanded him. We have here the families registered, as well as the tribes. The total was nearly the same as when numbered at mount Sinai. Notice is here taken of the children of Korah; they died not, as the children of Dathan and Abiram; they seem not to have joined even their own father in rebellion. If we partake not of the sins of sinners, we shall not partake of their plagues. | ||
CONC: | Daughters Hepher Hoglah Mahlah Milcah Names Noah Sons Tirzah Zelophehad | ||
PREV: | Daughters Hepher Hoglah Mahlah Milcah Names Noah Tirzah Zeloph'ehad | ||
NEXT: | Daughters Hepher Hoglah Mahlah Milcah Names Noah Tirzah Zeloph'ehad | New American Standard Bible Copyright © 1960, 1962, 1963, 1968, 1971, 1972, 1973, 1975, 1977, 1995 by The Lockman Foundation, La Habra, Calif. All rights reserved. For Permission to Quote Information visit http://www.lockman.org. GOD'S WORD® is a copyrighted work of God's Word to the Nations. Quotations are used by permission. Copyright 1995 by God's Word to the Nations. All rights reserved. | |
Online Parallel Bible |