| |||
NASB: | ten fat oxen, twenty pasture-fed oxen, a hundred sheep besides deer, gazelles, roebucks, and fattened fowl. (NASB ©1995) | ||
GWT: | 10 fattened cows, 20 cows from the pasture, and 100 sheep in addition to deer, gazelles, fallow deer, and fattened birds.(GOD'S WORD®) | ||
KJV: | Ten fat oxen, and twenty oxen out of the pastures, and an hundred sheep, beside harts, and roebucks, and fallowdeer, and fatted fowl. | ||
ASV: | ten fat oxen, and twenty oxen out of the pastures, and a hundred sheep, besides harts, and gazelles, and roebucks, and fatted fowl. | ||
BBE: | Ten fat oxen and twenty oxen from the fields, and a hundred sheep, in addition to harts and gazelles and roes and fat fowls. | ||
DBY: | ten fatted oxen, and twenty oxen out of the pastures, and a hundred sheep, besides harts, and gazelles, and fallow-deer, and fatted fowl. | ||
ERV: | ten fat oxen, and twenty oxen out of the pastures, and an hundred sheep, beside harts, and gazelles, and roebucks, and fatted fowl. | ||
JPS: | ten fat oxen, and twenty oxen out of the pastures, and a hundred sheep, beside harts, and gazelles, and roebucks, and fatted fowl. | ||
WBS: | Ten fat oxen, and twenty oxen out of the pastures, and a hundred sheep, besides harts, and roebucks, and fallow-deer, and fatted fowls. | ||
WEB: | ten head of fat cattle, and twenty head of cattle out of the pastures, and one hundred sheep, besides harts, and gazelles, and roebucks, and fattened fowl. | ||
YLT: | ten fat oxen, and twenty feeding oxen, and a hundred sheep, apart from hart, and roe, and fallow-deer, and fatted beasts of the stalls, | ||
1 Kings 4:23 Cross References | |||
XREF: | 1 Kings 4:22 Solomon's provision for one day was thirty kors of fine flour and sixty kors of meal, 1 Kings 4:24 For he had dominion over everything west of the River, from Tiphsah even to Gaza, over all the kings west of the River; and he had peace on all sides around about him. (NASB ©1995) | ||
Commentaries and Concordances | |||
WES: | 4:23 Fat - Fatted in stalls. Out of pastures - Well fleshed, tender and good, though not so fat as the former. | ||
MHC: | 4:20-28 Never did the crown of Israel shine so bright, as when Solomon wore it. He had peace on all sides. Herein, his kingdom was a type of the Messiah's; for to Him it is promised that he shall have the heathen for his inheritance, and that princes shall worship him. The spiritual peace, and joy, and holy security, of all the faithful subjects of the Lord Jesus, were typified by that of Israel. The kingdom of God is not, as Solomon's was, meat and drink, but, what is infinitely better, righteousness, and peace, and joy in the Holy Ghost. The vast number of his attendants, and the great resort to him, are shown by the provision daily made. Herein Christ far outdoes Solomon, that he feeds all his subjects, not with the bread that perishes, but with that which endures to eternal life. | ||
CONC: | Addition Apart Beasts Beside Besides Cattle Choice Deer Fallowdeer Fallow-deer Fat Fatted Fattened Feeding Fields Fowl Fowls Gazelles Goats Hart Harts Hundred Oxen Pasture-fed Pastures Roe Roebucks Roes Sheep Stall-fed Stalls Ten Twenty | ||
PREV: | Addition Apart Beasts Besides Cattle Deer Fallow-Deer Fat Fatted Fattened Fields Fowl Fowls Gazelles Goats Hart Harts Head Hundred Oxen Pastures Roe Roes Sheep Stalls Ten Twenty | ||
NEXT: | Addition Apart Beasts Besides Cattle Deer Fallow-Deer Fat Fatted Fattened Fields Fowl Fowls Gazelles Goats Hart Harts Head Hundred Oxen Pastures Roe Roes Sheep Stalls Ten Twenty | New American Standard Bible Copyright © 1960, 1962, 1963, 1968, 1971, 1972, 1973, 1975, 1977, 1995 by The Lockman Foundation, La Habra, Calif. All rights reserved. For Permission to Quote Information visit http://www.lockman.org. GOD'S WORD® is a copyrighted work of God's Word to the Nations. Quotations are used by permission. Copyright 1995 by God's Word to the Nations. All rights reserved. | |
Online Parallel Bible |