| |||
NASB: | The sons of Tola were Uzzi, Rephaiah, Jeriel, Jahmai, Ibsam and Samuel, heads of their fathers' households. The sons of Tola were mighty men of valor in their generations; their number in the days of David was 22,600. (NASB ©1995) | ||
GWT: | Tola's sons were Uzzi, Rephaiah, Jeriel, Jahmai, Ibsam, and Shemuel. These men were heads of the families of Tola. They were soldiers grouped according to their ancestry. In David's day there were 22,600 of them.(GOD'S WORD®) | ||
KJV: | And the sons of Tola; Uzzi, and Rephaiah, and Jeriel, and Jahmai, and Jibsam, and Shemuel, heads of their father's house, to wit, of Tola: they were valiant men of might in their generations; whose number was in the days of David two and twenty thousand and six hundred. | ||
ASV: | And the sons of Tola: Uzzi, and Rephaiah, and Jeriel, and Jahmai, and Ibsam, and Shemuel, heads of their fathers houses, to wit , of Tola; mighty men of valor in their generations: their number in the days of David was two and twenty thousand and six hundred. | ||
BBE: | And the sons of Tola: Uzzi and Rephaiah and Jeriel and Jahmai and Ibsam and Shemuel, heads of their families; they were men of war; in the record of their generations their number in the time of David was twenty-two thousand, six hundred. | ||
DBY: | And the sons of Tola: Uzzi, and Rephaiah, and Jeriel, and Jahmai, and Jibsam, and Samuel, heads of their fathers' houses, of Tola, valiant men of might in their generations; their number in the days of David was twenty-two thousand six hundred. | ||
ERV: | And the sons of Tola; Uzzi, and Rephaiah, and Jeriel, and Jahmai, and Ibsam, and Shemuel, heads of their fathers' houses, to wit, of Tola; mighty men of valour in their generations: their number in the days of David was two and twenty thousand and six hundred. | ||
JPS: | And the sons of Tola: Uzzi and Rephaiah, and Jeriel, and Jahmai, and Ibsam, and Shemuel, heads of their fathers' houses, mighty men of valour according to their generations, even of Tola; their number in the days of David was two and twenty thousand and six hundred. | ||
WBS: | And the sons of Tola; Uzzi, and Rephaiah, and Jeriel, and Jahmai, and Jibsam, and Shemuel, heads of their father's house, to wit, of Tola: they were valiant men of might in their generations; whose number was in the days of David two and twenty thousand and six hundred. | ||
WEB: | The sons of Tola: Uzzi, and Rephaiah, and Jeriel, and Jahmai, and Ibsam, and Shemuel, heads of their fathers' houses, to wit, of Tola; mighty men of valor in their generations: their number in the days of David was twenty-two thousand six hundred. | ||
YLT: | And sons of Tola: Uzzi, and Rephaiah, and Jeriel, and Jahmai, and Jibsam, and Shemuel, heads of the house of their fathers, even of Tola, mighty of valour in their generations: their number in the days of David is twenty and two thousand and six hundred. | ||
1 Chronicles 7:2 Cross References | |||
XREF: | 2 Samuel 24:1 Now again the anger of the LORD burned against Israel, and it incited David against them to say, "Go, number Israel and Judah." (NASB ©1995) | ||
Commentaries and Concordances | |||
GSB: | 7:2 And the sons of Tola; Uzzi, and Rephaiah, and Jeriel, and Jahmai, and Jibsam, and Shemuel, heads of their father's house, [to wit], of Tola: [they were] valiant men of might in their generations; {b} whose number [was] in the days of David two and twenty thousand and six hundred. (b) That is, their number was found to be this big when David counted the people, 2Sa 24:1. | ||
MHC: | 7:1-40 Genealogies. - Here is no account either of Zebulun or Dan. We can assign no reason why they only should be omitted; but it is the disgrace of the tribe of Dan, that idolatry began in that colony which fixed in Laish, and called it Dan, Jud 18 and there one of the golden calves was set up by Jeroboam. Dan is omitted, Re 7. Men become abominable when they forsake the worship of the true God, for any creature object. | ||
CONC: | David 600 Descendants During Families Fathers Father's Fighting Genealogy Generations Heads Households Houses Hundred Ibsam Jahmai Jah'mai Jeriel Je'ri-el Jibsam Listed Mighty Namely Numbered Record Reign Rephaiah Rephai'ah Samuel Shemuel Shem'uel Six Sons Thousand Tola Twenty Twenty-two Uzzi Valiant Valor Valour War Warriors Wit | ||
PREV: | David Fathers Father's Generations Heads House Houses Hundred Mighty Rephaiah Shemuel Six Thousand Tola Twenty-Two Uzzi Valiant Valor Valour Wit | ||
NEXT: | David Fathers Father's Generations Heads House Houses Hundred Mighty Rephaiah Shemuel Six Thousand Tola Twenty-Two Uzzi Valiant Valor Valour Wit | New American Standard Bible Copyright © 1960, 1962, 1963, 1968, 1971, 1972, 1973, 1975, 1977, 1995 by The Lockman Foundation, La Habra, Calif. All rights reserved. For Permission to Quote Information visit http://www.lockman.org. GOD'S WORD® is a copyrighted work of God's Word to the Nations. Quotations are used by permission. Copyright 1995 by God's Word to the Nations. All rights reserved. | |
Online Parallel Bible |